Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
AlcaTRI XXVII™- The 27th annual ESCAPE FROM THE ROCK Triathlon™ June 24th, 2007
   AgeGroup    Gender
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
276 Ted Simpkins Santa Rosa, CA  33  02:03:34.2 1 1  
104 Brian Fong Sherman Oaks, CA  49  02:17:35.0 1 2  
181 Ian Maddison San Francisco, CA  29  02:24:04.9 1 3  
26 Bonom Bohanec San Rafael, CA  31  02:25:12.0 2 4  
256 Andres Rosales Sacramento, CA  29  02:25:24.8 2 5  
48 Gregory Chatham Woodside, CA  36  02:27:24.9 1 6  
195 Eric McGlennon San Francisco, CA  30  02:28:22.2 3 7  
35 Tyler Burns San Francisco, CA  28  02:28:44.1 3 8  
19 Steve Behler Santa Rosa, CA  40  02:28:45.5 1 9  
297 Richard Sunderland London  38  02:29:17.0 2 10  
309 Edward Tischbern Larkspur, CA  48  02:29:25.7 2 11  
176 Jim Lobdell Portola Valley, CA  44  02:30:30.2 2 12  
132 Mike Hebebrand Temecula, CA  41  02:30:42.6 3 13  
288 Michael Spiering Lafayette, CA  48  02:31:59.4 3 14  
58 Michael Collins Groton, MA  39  02:32:15.9 3 15  
169 Ben Lazzareschi San Francisco, CA  30  02:32:34.2 4 16  
69 Ben Crew Walnut Creek, CA  26  02:32:45.2 4 17  
197 Mark Mckee San Francisco, CA  50  02:33:10.8 1 18  
228 Thomas Paine Santa Rosa, CA  31  02:34:44.4 5 19  
100 Jason Feyock Livermore, CA  30  02:35:02.2 6 20  
36 Joe Burschinger Los Angeles, CA  40  02:35:11.7 4 21  
360 Dan O'Connell Saratoga, CA  27  02:35:23.2 5 22  
369 Richard McLen Granite Bay, CA  31  02:36:32.1 7 23  
246 Nicholas Ree San Francisco, CA  27  02:36:41.7 6 24  
60 David Condon San Francisco, CA  30  02:36:42.7 8 25  
311 Brian Tuohy Sebastopol, CA  25  02:36:53.7 7 26  
304 Phil Theodore San Jose, CA  44  02:37:17.8 5 27  
147 Douglas Huntington Concord, CA  35  02:37:20.1 4 28  
233 Oscar Petroboni San Pietro  40  02:38:36.5 6 29  
223 Luke O'Reilly San Francisco, CA  27  02:38:38.4 8 30  
356 Raymond Tonsing San Francisco, CA  33  02:39:07.1 9 31  
243 Christopher Raimondi Fremont, CA  23  02:39:23.5 1 32  
133 Mike Hecker Novato, CA  42  02:39:31.7 7 33  
160 Kirk Knauer Mill Valley, CA  44  02:40:02.8 8 34  
40 Mattias Cape Carlsbad, CA  23  02:40:15.7 2 35  
28 John Branderhorst San Francisco, CA  28  02:42:46.2 9 36  
9 Danny Baker San Francisco, CA  40  02:44:09.6 9 37  
121 Josef Gorek Ross, CA  45  02:45:22.1 4 38  
10 Joseph Balagtas West Lafayette, IN  37  02:46:01.1 5 39  
156 Andrew Kerr Los Altos, CA  28  02:46:17.0 10 40  
201 Eric Miller San Ramon, CA  27  02:46:34.2 11 41  
151 Geoff Iida Oakland, CA  34  02:47:02.9 10 42  
137 John Hill Mill Valley, CA  44  02:47:34.1 10 43  
109 Eudean Garces Emeryville, CA  32  02:47:42.5 11 44  
365 Thomas Gorek San Francisco, CA  38  02:47:48.0 6 45  
299 Frank Tai Playa Del Rey, CA  52  02:48:23.0 2 46  
112 John Garrett Danville, CA  21  02:49:11.9 3 47  
265 Bill Schrader Petaluma, CA  41  02:49:38.1 11 48  
370 Jack Guedj Los Altos, CA  48  02:50:02.4 5 49  
143 Carl Horton Draper, UT  48  02:50:21.1 6 50  
244 Javier Rau Redwood Valley, CA  37  02:50:25.4 7 51  
231 Ryan Perrone Chicago, IL  30  02:50:40.0 12 52  
277 Benjamin Singerman Mountain View, CA  29  02:51:22.7 12 53  
218 Jj Nissley Hbg, PA  40  02:51:23.8 12 54  
15 Randy Batterson San Jose, CA  44  02:51:27.4 13 55  
120 mark goldstein belvedere, CA  46  02:51:40.3 7 56  
124 Randy Grange Burlingame, CA  47  02:52:56.4 8 57  
332 Andrew Young Fresno, CA  31  02:53:23.6 13 58  
331 Mark Yin Castro Valley, CA  43  02:54:01.1 14 59  
129 Chris Gularte Fresno, CA  42  02:54:01.7 15 60  
273 Rex Sherry Atherton, CA  45  02:54:26.3 9 61  
32 Euan Bulmer Newtonmore, CA  32  02:54:29.6 14 62  
128 Lee Gugino Las Vegas, NV  27  02:54:56.2 13 63  
191 Joseph McCarthy Oakland, CA  37  02:55:08.8 8 64  
139 Jeremy Hinman San Francisco, CA  35  02:55:09.1 9 65  
212 Andrew Muff San Francisco, CA  38  02:55:48.8 10 66  
22 Gibson Biddle Burlingame, CA  45  02:57:23.3 10 67  
247 Carter Refo San Francisco, CA  39  02:57:24.8 11 68  
98 Mark Ferrone Los Gatos, CA  40  02:57:30.1 16 69  
329 Kevin Wronske Los Angeles, CA  30  02:57:38.3 15 70  
300 Jonathan Taqqu Philadelphia, PA  30  02:58:17.4 16 71  
372 John Hullverson Tiburon, CA  40  02:59:38.5 17 72  
319 Tamir Wardany San Francisco, CA  34  03:00:36.0 17 73  
24 Paul Birkett Dublin, Ireland  37  03:01:02.3 12 74  
270 Christopher Shea San Francisco, CA  40  03:01:38.8 18 75  
142 Ryan Hora Walnut Creek, CA  25  03:02:01.4 14 76  
373 Steven Wood Seattle, WA  48  03:02:08.4 11 77  
182 Christian Madrid Mountain View, CA  33  03:03:09.2 18 78  
224 John O'Rourke San Rafael, CA  37  03:03:31.4 13 79  
254 Doug Roeder San Francisco, CA  36  03:03:35.8 14 80  
5 Brodie Andersen San Francisco, CA  30  03:03:52.9 19 81  
141 Mathew Honan San Francisco, CA  34  03:03:53.7 20 82  
282 Brumley Smith Wichita, KS  45  03:04:14.2 12 83  
323 Eric Wilmes Chicago, IL  34  03:04:41.0 21 84  
42 Christopher Carnahan Lakewood, WA  24  03:05:14.4 4 85  
330 Brandon Yee San Francisco, CA  28  03:05:20.2 15 86  
86 Alex Dowgiallo San Francisco, CA  26  03:05:37.7 16 87  
253 Matt Rodgers Corte Madera, CA  37  03:05:40.5 15 88  
287 Jason Speck Phoenix, AZ  29  03:05:43.9 17 89  
258 Greg Rothman Mechanicsburg, PA  40  03:05:50.1 19 91  
97 Martin Esteverena Pasadena, CA  35  03:05:57.0 16 92  
296 mike sullivan merced, CA  62  03:06:43.3 1 93  
167 Daniel Lawless Cupertino, CA  35  03:07:21.2 17 94  
157 Todd Kessinger Walnut Creek, CA  38  03:07:33.5 18 95  
118 Yoke Goh Redding, CA  36  03:07:35.2 19 96  
144 Kevin Howard Burlingame, CA  24  03:08:32.0 5 97  
166 James Lantis Fremont, CA  43  03:08:34.4 20 98  
105 Peter Fowler San Francisco, CA  48  03:08:43.4 13 99  
68 Eric Crawford Santa Rosa, CA  34  03:08:44.3 22 100  
280 Howard Skebe San Francisco, CA  38  03:09:04.2 20 101  
<<  1  2  3  4  >>