Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
ALCATRAZ SHARKFEST SWIM™ - 15th annual June 10th, 2007
      Men    Women    Mixed
Download PDF
 
 
Swim (Wetsuit)
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
955 Kent Willis Houston, TX 32  00:26:08.9 1 1  
377 Barry Hibbard Bakersfield, CA 40  00:26:15.8 1 2  
980 David Zalatan Stanford, CA 24  00:26:27.8 1 3  
750 Zack Rogers San Francisco, CA 37  00:26:44.0 1 4  
660 Michael Oberto Fresno, CA 52  00:26:46.6 1 5  
961 Royce Wilson Alta Loma, CA 51  00:27:08.5 2 6  
10 Conrad Adams Houston, TX 37  00:28:13.2 2 7  
142 John Chapman Felton, CA 36  00:28:35.4 3 8  
436 Kurtis Kaun Kailua, HI 27  00:28:52.7 1 9  
3 Nicolas Abramson Carlsbad, CA 32  00:28:55.0 2 10  
556 Chip McCormick Austin, TX 45  00:29:31.5 1 11  
14 Mark Alexander Dublin, CA 39  00:29:38.2 4 12  
462 Gregg Kurisu Fresno, CA 42  00:29:42.4 2 13  
842 James Solum Tehachapi, CA 14  00:29:58.7 1 14  
773 Arkadii Samoilov Saratoga, CA 42  00:29:58.8 3 15  
269 Thomas Farrell Seattle, WA 47  00:30:05.4 2 16  
901 Robert Ulveling San Francisco, CA 31  00:30:16.7 3 17  
764 James Ruggiero San Francisco, CA 34  00:30:19.6 4 18  
349 Shawn Hardy Phoenix, AZ 27  00:30:20.8 2 19  
853 Mark Stanley Santa Rosa, CA 56  00:30:23.1 1 20  
711 Paul Porter Arroyo Grande, CA 40  00:30:25.3 4 21  
224 Michael Dimitriou Goleta, CA 25  00:30:28.1 3 22  
890 Chris Tilghman Palo Alto, CA 30  00:30:35.3 5 23  
553 Eric McClelland Celebration, FL 35  00:30:37.2 5 24  
738 Andrew Riley Albuquerque, NM 45  00:30:53.5 3 25  
511 Tim Lynch Carmichael, CA 37  00:30:56.0 6 26  
947 Mark Weston Poway, CA 56  00:31:00.9 2 27  
186 Michael Crooks Elk Grove, CA 44  00:31:15.8 5 28  
767 Chris Russo Del Mar, CA 46  00:31:24.0 4 29  
795 Owen Scollan Lowell, MA 24  00:31:24.1 2 30  
958 Kurt Wilson Los Gatos, CA 47  00:31:26.0 5 31  
442 J.R. Kendall San Francisco, CA 33  00:31:27.8 6 32  
293 Philip Gaede Reedley, CA 41  00:31:29.5 6 33  
722 Dave Radcliff Hillsboro, OR 73  00:31:36.1 1 34  
311 Anthony Giuliani Colfax, CA 15  00:31:42.3 1 35  
756 Robert Rosich Pleasant Hill, CA 38  00:31:44.7 7 36  
60 Jeffrey Bergholt San Francisco, CA 37  00:31:49.0 8 37  
469 Harrison Lantz Powder, GA 50  00:31:49.5 3 38  
639 Wayne Newcomb Plano, TX 45  00:31:49.9 6 39  
959 Marc Wilson San Francsico, CA 46  00:31:53.6 7 40  
759 James Routt San Diego, CA 31  00:31:58.1 7 41  
316 Jonah Goldsmith Florence, MA 36  00:32:02.9 9 42  
594 Mike Mitchell Laguna Niguel, CA 50  00:32:05.6 4 43  
687 Jeff Paul Pleasant Hill, CA 36  00:32:07.1 10 44  
555 Bruce Mccormack San Francisco, CA 46  00:32:15.0 8 45  
657 Geoff O'Meara Austin, TX 34  00:32:18.0 8 46  
508 Jim Lunt Berkeley, CA 58  00:32:26.8 3 47  
688 Leandro Payro Mexico, DF 41  00:32:27.9 7 48  
441 Charles Kelso Fremont, CA 39  00:32:28.9 11 49  
981 Jesse Zalatan Mountain View, CA 26  00:32:30.8 4 50  
220 Jeffrey Desmond Ann Arbor, MI 47  00:32:40.0 9 51  
343 Jon Hallam Redwood City, CA 34  00:32:46.9 9 52  
61 Trey Bergman Houston, TX 53  00:32:48.6 5 53  
439 Eric Kelley Seattle, WA 29  00:32:55.6 5 54  
761 Anthony Rowedder Rockville, MD 44  00:32:59.6 8 55  
7 Scott Adams Berkeley, CA 49  00:33:06.4 10 56  
643 Charles Nix San Mateo, CA 49  00:33:11.8 11 57  
550 Mark McCartin Laguna Niguel, CA 52  00:33:12.3 6 58  
350 Brian Hargis Bakersfield, CA 39  00:33:16.6 12 59  
201 Jonathan Day Chico, CA 53  00:33:21.4 7 60  
608 Steve Morgan Napa, CA 47  00:33:27.8 12 61  
371 Jason Helsel Bakersfield, CA 33  00:33:35.8 10 62  
71 Jason Bloch San Francisco, CA 25  00:33:44.0 6 63  
423 John Jost Turlock, CA 52  00:33:53.2 8 64  
999 John Kintana San Jose, CA 59  00:34:00.4 4 65  
131 Ryan Carter San Francisco, CA 32  00:34:01.7 11 66  
625 Rod Murchison San Jose, CA 38  00:34:02.5 13 67  
867 David Summa Hillsborough, CA 47  00:34:08.8 13 68  
366 Daniel Heine Boulder, CO 37  00:34:17.7 14 69  
580 Joseph Melfi San Francisco, CA 43  00:34:20.3 9 70  
123 John Card Houston, TX 31  00:34:21.3 12 71  
141 Thomas Chandler Fresno, CA 33  00:34:24.9 13 72  
852 Michael Stachon San Francisco, CA 35  00:34:25.9 15 73  
863 Seth Streeter Santa Barbara, CA 37  00:34:28.2 16 74  
573 Michael McLaren Alameda, CA 38  00:34:29.3 17 75  
294 Derek Gaertner Cardiff-by-the-Sea, CA 36  00:34:30.0 18 76  
888 Tim Thornton Morgan Hill, CA 70  00:34:32.3 2 77  
246 Ross Edwards Burlingame, CA 44  00:34:34.5 10 78  
696 Craig Pettengill Saratoga, CA 53  00:34:38.0 9 79  
918 Brant Vickers Tucson, AZ 51  00:34:40.1 10 80  
118 Todd Calsyn Glendale, CA 38  00:34:42.1 19 81  
448 Grant Kirsh Chicago, IL 26  00:34:49.7 7 82  
34 Tony Austin Van Nuys, CA 49  00:34:51.2 14 83  
529 Michael Maritzen Guerneville, CA 51  00:34:53.7 11 84  
242 James Easton Menlo Park, CA 49  00:35:01.7 15 85  
789 Darren Schroeder Orinda, CA 40  00:35:02.3 11 86  
823 Robert Skaggs Trabuco Canyon, CA 40  00:35:06.1 12 87  
361 Robert Hayes Lafayette, CA 18  00:35:07.3 1 88  
225 David Dirkin Portola Hills, CA 39  00:35:09.9 20 89  
290 Michael Funk Laguna Beach, CA 29  00:35:29.8 8 90  
63 Steve Bird Campbell, CA 44  00:35:34.0 13 91  
105 Eric Bruner San Diego, CA 32  00:35:37.9 14 92  
101 Matthew Brown Fresno, CA 27  00:35:41.1 9 93  
73 Liam Bocardo Stockton, CA 25  00:35:44.4 10 94  
160 James Collie San Anselmo, CA 29  00:35:46.6 11 95  
956 Brad Wilson Dublin, CA 33  00:35:46.7 15 96  
642 Lars Nilsson Alameda, CA 41  00:35:47.9 14 97  
221 John Desmond Redwood City, CA 48  00:35:49.0 16 98  
130 David Carter Santa Rosa, CA 52  00:35:49.3 12 99  
790 Chris Schulte Chicago, IL 27  00:35:54.4 12 100  
<<  1  2  3  4  5  >>