Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
NAPA VALLEY VINTAGE HALF-IRON TRIATHLON - 3rd annual May 5th, 2007
      Men    Women    Mixed
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA  OA   
35 Gordo Byrn Boulder, CO 38  04:22:19.3 1 1 1  
261 Roger Thompson Spokane, WA 35  04:37:36.9 2 2 2  
152 Chris Lyman Napa, CA 38  04:42:35.0 3 3 3  
268 Dennis Vandermeer Santa Cruz, CA 43  04:51:12.7 1 4 4  
206 Sam Picicci Spokane, WA 36  04:51:59.1 4 5 5  
249 Robert Spinosa Larkspur, CA 36  04:52:32.1 5 6 6  
263 Edward Tischbern Larkspur, CA 48  04:53:56.7 1 7 7  
326 Jeff Shilt Winston-Salem, NC 39  04:54:44.2 6 8 8  
280 Erik Wilde Berkeley, CA 39  04:55:11.0 7 9 9  
267 Bryan Urakawa Seattle, WA 36  04:56:32.3 8 10 10  
111 Paul Hert Bellevue, WA 43  04:59:58.4 2 11 11  
216 Chad Raugewitz Ukiah , CA 39  05:02:47.4 9 12 12  
317 Mark Kline Gold River, CA 35  05:03:16.5 10 13 13  
109 Kevin Headley Chico, CA 37  05:06:37.2 11 14 14  
271 Douglas Wadkins Los Gatos, CA 43  05:06:53.5 3 15 15  
207 B. Kainalu Picl Kaneohe, HI 38  05:08:28.3 12 16 16  
227 Eric Russell Webb Davis, CA 33  05:11:44.4 1 17 17  
187 Randy Nidalmia Medford, OR 37  05:13:51.3 13 18 18  
128 Charles Johnson Yountville, CA 41  05:14:00.0 4 19 19  
197 Willard Ostrander Los Angeles, CA 34  05:14:01.1 2 20 20  
173 Jon Moens Windsor, CA 44  05:14:13.9 5 21 21  
107 Steve Hatton Olympia, WA 47  05:15:01.6 2 22 22  
17 John Barr Santa Rosa, CA 39  05:15:40.5 14 23 24  
189 Keith Nobile Sacramento, CA 30  05:17:29.0 3 24 25  
205 Christopher Phelps Eureka, CA 25  05:17:41.1 1 25 26  
12 Gary Auten Sunnyvale, CA 39  05:18:00.5 15 26 27  
71 Jeff Durban Pleasanton, CA 40  05:18:22.7 6 27 28  
254 Kevin Sullivan Redondo Beach, CA 44  05:21:37.7 7 28 30  
323 Nick Diaz Stockton, CA 23  05:23:15.3 1 29 31  
79 John Felts Alameda, CA 45  05:24:00.2 3 30 32  
235 Frederic Servais San Francisco, CA 36  05:24:07.3 16 31 33  
324 Oliver Weber San Jose, CA 40  05:24:08.4 8 32 34  
223 Thomas Roseberry Seattle, WA 23  05:24:22.1 2 33 35  
97 Ben Goldman Los Gatos, CA 29  05:24:41.7 2 34 36  
84 Jake Furber Oakland, CA 40  05:25:29.2 9 35 37  
322 Phil Theodore San Jose, CA 44  05:25:37.6 10 36 38  
165 Craig McKinlay San Francisco, CA 35  05:28:14.5 17 37 39  
41 John Catts Nicasio, CA 53  05:28:29.9 1 38 40  
158 Dennis Matson Santa Clara, CA 37  05:28:45.2 18 39 41  
113 Ryan Hillard Denver, CO 31  05:29:55.6 4 40 42  
203 Robert Pennell Los Gatos, CA 42  05:31:14.3 11 41 43  
161 Andrew McDonald Mountain View, CA 28  05:31:44.9 3 42 44  
30 Sean Brannon Englewood, CO 43  05:33:00.1 12 43 45  
293 Greg Yaeger Windsor, CA 44  05:34:25.0 13 44 46  
94 Brian Gierhart San Francisco, CA 46  05:34:57.8 4 45 48  
196 Erik Osberg San Francisco, CA 30  05:36:59.1 5 46 49  
96 Casey Gini Santee, CA 38  05:38:31.3 19 47 50  
226 Steve Rupe Colbert, WA 40  05:39:37.7 14 48 52  
32 William Brockley Santa Rosa, CA 43  05:39:48.1 15 49 53  
279 Michael White Davis, CA 26  05:39:53.8 4 50 54  
278 Adam Whatley Carson City, NV 33  05:42:02.5 6 51 55  
28 Brian Boettger Windsor, CA 34  05:42:57.8 7 52 56  
217 Anthony Reate Sonoma, CA 46  05:44:08.2 5 53 57  
142 Kris Lavoie Rancho Cucamonga, CA 28  05:44:11.9 5 54 58  
233 Warren Selko Sherman Oaks, CA 38  05:44:55.5 20 55 60  
133 Stephen Killian San Francisco, CA 29  05:46:01.4 6 56 61  
49 David Christian Tigard, OR 32  05:48:16.5 8 57 64  
104 Michael Halper San Francisco, CA 45  05:48:18.9 6 58 65  
137 Steve Koci El Cajon, CA 48  05:48:58.2 7 59 66  
89 Syril Galindo Chula Vista, CA 43  05:51:10.8 16 60 69  
50 Jeff Cloutier Thornton, CO 36  05:52:01.1 21 61 72  
138 Richard Kohut Windsor, CA 36  05:54:55.8 22 62 75  
66 Sam Doolittle Petaluma, CA 37  05:55:09.8 23 63 76  
222 Harold Rolfes Danville, CA 34  05:55:50.1 9 64 77  
156 John Magee San Jose, CA 43  05:55:56.3 17 65 78  
236 Thomas Seymour Napa, CA 49  05:56:07.7 8 66 79  
178 Gerard Morris Arvada, CO 37  05:56:14.0 24 67 80  
5 Lars Andersen Santa Rosa, CA 35  05:57:11.0 25 68 81  
154 Chris MacAskill Mountain View, CA 53  05:57:18.1 2 69 82  
276 Fred Weber Coeur D Alene, ID 43  05:57:29.9 18 70 83  
288 Brian Worden Mountain View, CA 29  05:58:03.3 7 71 84  
10 James Arguelles Carmichael, CA 40  05:58:30.5 19 72 85  
124 James Janda Los Angeles, CA 39  05:58:50.0 26 73 86  
177 David Morisey Sacramento, CA 37  05:59:24.2 27 74 88  
120 Robert Jackman Surrey, BC 23  06:00:05.2 3 75 90  
200 Eric Page Seattle, WA 32  06:00:22.6 10 76 91  
18 George Barry Tiburon, CA 51  06:01:01.4 3 77 92  
230 William Schlough Redwood City, CA 37  06:03:09.1 28 78 94  
287 Sean Woods Pacifica, CA 34  06:03:22.1 11 79 95  
34 Edward Bullock Issaquah, WA 48  06:03:26.7 9 80 97  
59 Matthew Danziger Tiburon, CA 25  06:03:55.0 8 81 98  
191 Britt Norwood Novato, CA 35  06:04:26.7 29 82 99  
155 Kalan Macginley San Francisco, CA 34  06:04:41.5 12 83 100  
36 Daniel Logan Caldera Loma Linda, CA 24  06:05:37.2 4 84 101  
296 Matthew Yergovich Benicia, CA 28  06:06:14.9 9 85 102  
224 Jon Rosenstock Los Angeles, CA 32  06:06:43.4 13 86 103  
81 Mark Finke Spokane, WA 53  06:09:43.5 4 87 106  
126 Jackie Jensen St.Louis Park, MN 39  06:09:47.4 30 88 107  
22 Bryan Bell Ventura, CA 33  06:10:15.4 14 89 108  
91 Matt Geis San Francisco, CA 34  06:11:55.2 15 90 109  
252 Todd Stevenot Petaluma, CA 44  06:12:41.4 20 91 111  
179 Bill Murray Napa, CA 42  06:13:18.9 21 92 112  
46 Greg Chavdarian Davis, CA 24  06:13:45.6 5 93 113  
38 Steven Carcano Malibu, CA 44  06:13:49.1 22 94 114  
53 Mike Conn Concord, CA 28  06:13:49.8 10 95 115  
328 Gordon Newman Foster City, CA 28  06:14:51.3 11 96 117  
40 Robert Castorena Davis, CA 19  06:16:44.3 1 97 118  
105 John Harrison Alameda, CA 48  06:16:46.5 10 98 119  
192 Scott Nykodym San Francisco, CA 31  06:18:19.1 16 99 122  
272 Luis Walsh Santa Barbara, CA 30  06:18:50.5 17 100 123  
<<  1  2  >>