Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
NAPA VALLEY VINTAGE TRIATHLON™ - 2nd annual October 1st, 2006
      Men    Women    Mixed
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
59 Mark Pietrofesa San Mateo, CA 40  04:19:43.7 1 1  
31 John Hollinger Clayton, CA 42  04:30:37.6 2 2  
75 Erik Wilde Berkeley, CA 39  04:34:12.2 1 3  
35 Dominic James Malaga 34  04:34:44.3 1 4  
48 John Murphy Napa, CA 42  04:36:09.2 3 5  
92 Eric Perron Glover, VT 32  04:42:44.3 2 6  
28 Nathan Helming Corte Madera, CA 23  04:44:01.3 1 7  
74 Robert VanWert Benicia, CA 40  04:49:12.0 4 8  
97 Nick Tuttle San Francisco, CA 29  04:51:39.4 1 9  
17 Gary Erickson Pope Valley, CA 49  04:53:38.1 1 10  
11 Fabio Costa San Francisco, CA 30  04:57:45.8 3 11  
73 Jeremy Vallone Rsm, CA 29  04:58:32.6 2 12  
24 Michael Hahn Folsom, CA 47  05:06:03.5 2 13  
58 Christopher Phelps Eureka, CA 25  05:10:06.7 2 14  
81 Eric Chesky St. Helena, CA 48  05:10:14.6 3 15  
78 Dustin Dockery San Rafael, CA 25  05:11:24.5 3 16  
43 Richard Matton Dixon, CA 41  05:13:25.6 5 17  
40 Quentin Koffey Palo Alto, CA 29  05:14:25.0 4 18  
79 Don Gaymon El Doradoltills, CA 40  05:14:49.9 6 19  
64 James Redmond Campbell, CA 50  05:15:08.5 1 20  
87 Scott Lock Menlo Park, CA 34  05:15:25.6 4 21  
7 Booth Borcherding Rancho Cordova, CA 45  05:15:57.2 4 22  
20 Ed Gaible Oakland, CA 50  05:22:10.2 2 23  
4 Danny Baker San Francisco, CA 40  05:25:50.9 7 24  
45 John McCormick Sylmar, CA 29  05:28:35.0 5 25  
83 Jeromy Cottell Carlsbad, CA 31  05:28:51.5 5 26  
38 Thierry Kanor Concord, CA 36  05:33:53.7 2 27  
61 Daniel Protz Lake Forest, IL 30  05:38:07.6 6 28  
3 Mark Averill San Jose, CA 44  05:39:31.5 8 29  
54 Adrian Palomino Mill Valley, CA 39  05:42:06.2 3 30  
14 Kevin Daley San Diego, CA 36  05:43:23.1 4 31  
22 Jeffrey Geiskopf Brentwood, CA 28  05:50:53.0 6 32  
26 Dean Harris San Francisco, CA 32  05:56:56.5 7 33  
19 Aaron Gabriel Danville, CA 41  05:58:43.4 9 34  
94 Tom Stekol Manhattan Beach, CA 44  06:00:44.4 10 35  
66 Allan Rixen Los Gatos, CA 46  06:06:28.3 5 36  
9 Sean Carlson Santa Barbara, CA 29  06:06:52.3 7 37  
86 Brian Sharpes Walnut Creek, CA 35  06:07:30.8 5 38  
57 Ken Peschel Fairfield, CA 50  06:12:53.2 3 39  
55 Randy Peene West Linn, OR 37  06:14:51.1 6 40  
56 Roger Peene El Dorado Hills, CA 37  06:14:51.2 7 41  
72 Richard Valdez North Hollywood, ca 37  06:16:05.8 8 42  
98 Michael Schiff CA 51  06:16:25.9 4 43  
21 Bob Garland Los Gatos, CA 50  06:18:21.8 5 44  
90 J.C. Flanigan Granite Bay, CA 22  06:19:43.3 3 45  
70 Thoryn Stephens San Anselmo, CA 31  06:23:44.6 8 46  
15 Milton Datta Minneapolis, MN 42  06:27:18.6 11 47  
23 Michael Gordon Goleta, CA 28  06:31:31.8 8 48  
71 Edward Tighe North Hollywood, CA 32  06:41:17.3 9 49  
18 Gregory Free Albany, CA 39  06:44:33.1 9 50  
8 Daniel Broussard Mt Aukum, CA 40  06:57:58.4 12 51  
63 Jonah Ptak Santa Cruz, CA 29  07:00:30.5 9 52  
68 Daniel Slater Grand Junction, CO 37  07:13:51.7 10 53  
 
Clydesdale/Athena
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
95 Wyatt Allen Lawrenceville, NJ 27  05:03:21.0 1 1  
89 John Pearson Pacific Grove, CA 32  05:35:28.8 2 2  
84 David Ritzenthaler Boise, ID 34  06:09:00.1 3 3  
91 Rafael Herrera Chicago, IL 31  07:17:48.0 4 4  
 
Relay (Fee is per leg)
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
109 Jason Prodoehl San Francisco, CA 36  05:10:34.2 1 1  
109 Brian Lake San Francisco, CA 36  05:10:34.2 1 1  
109 Trent Lethco San Francisco, CA 36  05:10:34.2 1 1  
102 Israel Denlow Chesterfield, MO 57  05:50:46.3 2 2  
102 Phillip Bennett San Francisco, CA 32  05:50:46.3 2 2  
103 Mike Campbell Napa, CA 38  05:57:13.1 3 3  
103 Tim Bouchet Napa, CA 38  05:57:13.1 3 3  
103 Greg Johnson Napa, CA 38  05:57:13.1 3 3  
112 Allen Sonneville Kelseyville, CA 50  06:46:45.7 4 4  
112 Ryan Sonneville Kelseyville, CA 24  06:46:45.7 4 4  
112 Allen Sonneville Kelseyville, CA 50  06:46:45.7 4 4