Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
ALCATRAZ SHARKFEST SWIM™ - The Swim Escape - 14th annual September 16th, 2006
      Men    Women    Mixed
Download PDF
 
 
Swim (Wetsuit)
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
428 Greg Jablonski Portland, OR 39  00:26:44.7 1 1  
492 John Kucera Del Mar, CA 46  00:27:53.6 1 2  
936 Kent Willis Houston, TX 32  00:28:02.2 1 3  
392 Barry Hibbard Bakersfield, CA 40  00:28:05.0 1 4  
238 Trevor Dodson Aliso Viejo, CA 45  00:28:35.8 2 5  
28 Dean Atchison San Francisco, CA 35  00:28:40.3 2 6  
950 Robert Wyatt Costa Mesa, CA 45  00:29:09.4 3 7  
54 Jack Beaver Phoenix, AZ 33  00:29:52.9 2 8  
188 Sean Crockett Shirley, MA 47  00:29:55.6 4 9  
788 Andrew Scheiner San Carlos, CA 37  00:29:56.1 3 10  
174 Rodney Cook Coos Bay, OR 48  00:29:57.6 5 11  
2 Nicolas Abramson Carlsbad, CA 31  00:30:00.8 3 12  
781 Mark Salkeld San Diego, CA 36  00:30:16.4 4 13  
680 Michael Oberto Fresno, CA 51  00:30:52.9 1 14  
691 John Olivier Orange, CA 43  00:31:12.9 2 15  
523 Glenn Levin Westport, CT 48  00:31:15.9 6 16  
356 Mark Grundmann Arlington Heights, IL 38  00:31:34.7 5 17  
87 Ryan Bowling San Francisco, CA 30  00:31:36.2 4 18  
831 Chris Sorensen Costa Mesa, CA 41  00:31:38.8 3 19  
917 Bob Weaver Turlock, CA 43  00:31:57.5 4 20  
13 Mark Alexander Dublin, CA 38  00:32:16.1 6 21  
686 Scott Oesterling Menlo Park, CA 37  00:32:27.2 7 22  
911 Mark Wallin San Jose, CA 37  00:32:29.0 8 23  
581 ian maxtone-graham pacific palisades, CA 47  00:33:32.8 7 24  
430 Jeff Janosik San Jose, CA 40  00:33:50.1 5 25  
303 Harry Friedman Blue Jay, CA 39  00:34:04.7 9 26  
906 Michael Wagner Scottsdale, AZ 44  00:34:06.4 6 27  
172 Thomas Conway Redwood City, CA 32  00:34:24.0 5 28  
81 Tanner Bond Sacramento, CA 13  00:34:30.1 1 29  
420 Michael Ibach Jackson, TN 43  00:34:34.8 7 30  
611 Bill Miller Waxhaw, NC 49  00:34:49.7 8 31  
963 Robert Gilbert Chicago, IL 38  00:35:13.5 10 32  
832 Glenn Sorensen Sacramento, CA 47  00:35:24.8 9 33  
56 Austin Beckwith Gold River, CA 13  00:35:25.2 2 34  
519 John Leggott Albuquerque, NM 44  00:35:27.4 8 35  
813 Arthur Shimamura Albany, CA 52  00:35:33.4 2 36  
675 Geoff O'Meara Austin, TX 34  00:35:34.2 6 37  
370 Brian Hargis Bakersfield, CA 38  00:35:49.8 11 38  
526 Andreas Lietz Huntington Beac, CA 36  00:35:52.3 12 39  
586 Bruce Mccormack San Francisco, CA 46  00:35:55.4 10 40  
532 Mark Lohnes Lincoln, NE 40  00:36:05.0 9 41  
955 James Young Santa Rosa, CA 52  00:36:10.5 3 42  
953 Chip Wyser Newburyport, MA 61  00:36:16.4 1 43  
217 Jonathan Day Chico, CA 52  00:36:21.7 4 44  
332 James Glasnapp San Francisco, CA 39  00:36:24.5 13 45  
644 Doug Muntz San Jose, CA 55  00:36:28.9 1 46  
949 Gerry Wyatt Costa Mesa, CA 46  00:36:41.0 11 47  
571 Lyle Mason Wellington New Zealand 57  00:36:54.0 2 48  
756 Andrew Riley Rio Rancho, NM 45  00:36:57.2 12 49  
348 John Grenham San Francisco, CA 31  00:37:02.3 7 50  
461 Jeff Karnes Long Beach, CA 44  00:37:08.3 10 51  
386 Daniel Heine Boulder, CO 36  00:37:12.4 14 52  
961 Stirling Greenwalt Mill Valley, CA 43  00:37:22.1 11 53  
724 Kurt Pollem New York, NY 38  00:37:23.3 15 54  
302 Peter Frey Costa Mesa, CA 58  00:37:24.8 3 55  
902 Christopher Virkus Petaluma, CA 35  00:37:33.1 16 56  
613 Stephen Miller Dallas, TX 34  00:37:34.2 8 57  
633 Steve Morgan Napa, CA 46  00:38:04.1 13 58  
512 Brian Leahy Sacramento, CA 50  00:38:06.3 5 59  
135 Leif Carson Virginia Beach, VA 43  00:38:08.8 12 60  
300 Todd Freeman Westport, CT 46  00:38:20.8 14 61  
130 Doug Camplejohn San Francisco, CA 40  00:38:28.0 13 62  
558 Sacha Marcroft Huntington Beach, CA 47  00:38:30.2 15 63  
530 Kin Liversidge Newburyport, MA 61  00:38:38.4 2 64  
31 Tony Austin Van Nuys, CA 49  00:38:40.5 16 65  
108 Tad Buchoz Huntington Bch, CA 43  00:38:48.9 14 66  
137 David Carter Santa Rosa, CA 52  00:38:50.7 6 67  
879 Allen Trux Sacramento, CA 54  00:38:51.5 7 68  
718 Mark Phillips San Francisco, CA 34  00:38:52.5 9 69  
939 Charles Witham Del Mar, CA 34  00:38:55.2 10 70  
789 Scott Scherer San Francisco, CA 37  00:38:57.6 17 71  
501 Craig Land Dallas, TX 27  00:38:59.0 1 72  
692 Steve Olpin Springville, UT 42  00:38:59.6 15 73  
652 Paul Neuvirth Aliso Viejo, CA 44  00:39:01.8 16 74  
794 Darren Schroeder Orinda, CA 40  00:39:02.9 17 75  
282 Simon Flannery Co Limerick, Ireland 23  00:39:27.3 1 76  
769 Peter Rose Berkeley, CA 48  00:39:41.4 17 77  
70 Steve Bird Campbell, CA 43  00:39:45.8 18 78  
914 Jon Wank Larkspur, CA 35  00:39:46.3 18 79  
254 James Easton Menlo Park, CA 48  00:39:49.3 18 80  
131 Chris Carlson Arnold, MD 39  00:39:52.7 19 81  
345 Daniel Greenblatt Ashland, OR 51  00:39:54.0 8 82  
451 Richard Jones Scottsdale, AZ 39  00:39:54.1 20 83  
772 Jothy Rosenberg Auburndale, MA 50  00:39:59.7 9 84  
786 Mark Schaffer New York, NY 44  00:40:01.3 19 85  
83 Richard Boos Chicago, IL 39  00:40:04.5 21 86  
887 Robert Ulveling San Francisco, CA 30  00:40:06.4 11 87  
854 H Kirt Switzer Alamo, CA 36  00:40:10.3 22 88  
674 Thomas O'Hare Evanston, IL 40  00:40:16.2 20 89  
57 Carl Beckwith Gold River, CA 46  00:40:16.9 19 90  
842 Dan Stillmaker Fresno, CA 49  00:40:24.9 20 91  
416 Brian Hunter Huntington Beach, CA 33  00:40:25.9 12 92  
383 Jack Hayden Newport Beach, CA 59  00:40:30.3 4 93  
373 Rodney Harrell Alexandria, VA 38  00:40:33.7 23 94  
547 Rob Madell New York, NY 64  00:40:35.8 3 95  
621 Michael Moneta Tualatin, OR 50  00:40:37.8 10 96  
340 Andrew Gow Lancaster, CA 32  00:40:37.9 13 97  
699 Alex Pai Milpitas, CA 19  00:40:38.7 1 98  
749 Ken Resnick Cincinnati, OH 51  00:40:44.8 11 99  
888 Nicholas Unaphum Dublin, CA 25  00:40:45.6 2 100  
<<  1  2  3  4  5  >>