Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
NAPA VALLEY VINTAGE TRIATHLON - 2nd annual May 6th, 2006
      Men    Women    Mixed
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
221 Stuart Smith Saipan, MP 47  04:43:21.4 1 1
50 Michael Davis Park City, UT 40  04:44:06.4 1 2
112 Scott Jones Issaquah, WA 41  04:46:41.4 2 3
104 John Hollinger Clayton, CA 41  04:50:17.0 3 4
63 Jan Elsbach Davis, CA 46  04:51:13.4 2 5
20 Sergio Borges San Diego, CA 41  04:52:45.5 4 6
265 Matthew Zinno Ankney, IA 34  04:53:46.9 1 7
154 Wesley Meyer San Jose, CA 28  04:55:24.8 1 8
237 Gary Tondini Sammamish, WA 46  04:57:54.0 3 9
93 William Halstead Olympia, WA 38  04:58:54.8 1 10
238 Oliver Tuggle Pleasant Hill, CA 34  04:59:50.7 2 11
169 Andy Myers San Francisco, CA 33  05:00:38.4 3 12
168 John Murphy Napa, CA 42  05:02:19.3 5 13
19 Roger Bonga Lowell, MI 30  05:04:24.8 4 14
193 Chad Raugewitz Ukiah , CA 38  05:04:41.3 2 15
24 Jim Briner Brentwood, CA 39  05:04:46.4 3 16
89 Martin Hagmann Holderbank, AG 40  05:06:57.1 6 17
125 Jeff Landauer Roseville, CA 38  05:09:28.9 4 18
124 Jeff Krause West Linn, OR 47  05:09:52.3 4 19
116 Mark Kendall Portland, OR 31  05:10:07.1 5 20
189 Tom Price Bellevue, WA 43  05:10:15.2 7 21
211 Tom Shook Boulder, CO 32  05:12:01.4 6 22
246 John Walters Concord, CA 38  05:12:59.3 5 23
200 Garry Roseman Denver, CO 35  05:13:45.9 6 24
268 Joseph Zwack Oakland, CA 46  05:14:27.3 5 25
338 Grant Richards Mill Valley, CA 46  05:14:46.0 6 26
8 John Barr Santa Rosa, CA 38  05:15:57.9 7 27
240 Nick Tuttle San Francisco, CA 28  05:16:41.9 2 28
166 John Munoz Clayton, CA 51  05:16:49.9 1 29
155 Greg Miller San Francisco, CA 28  05:17:05.5 3 30
206 Victor Selenow Buena Vista, CO 53  05:18:27.5 2 31
147 Timothy McGee Oakland, CA 28  05:18:56.8 4 32
6 John Atkinson Livermore, CA 35  05:21:05.5 8 33
69 Chris Ferguson Ionia, MI 29  05:23:28.1 5 34
203 Manuel Sanchez Boulder, CO 40  05:23:39.5 8 35
45 Peterson Conway San Francisco, CA 32  05:27:51.2 7 36
35 Doug Christ Palo Cedro, CA 28  05:28:00.8 6 37
99 Steve Hatton Olympia, WA 46  05:28:05.7 7 38
41 John Coletti Portland, OR 37  05:28:14.9 9 39
218 Dave Sloan Seal Beach, CA 44  05:29:37.9 9 40
105 Kurt Holt Oakland, CA 30  05:30:37.0 8 41
28 Peter Cadwell San Anselmo, CA 35  05:33:36.4 10 42
29 Dave Campbell Auburn, CA 49  05:33:48.9 8 43
119 Jt King Atlanta, GA 35  05:33:55.2 11 44
85 Brett Greene Walnut Creek, CA 37  05:33:58.2 12 45
133 Dennis Lloyd Sacramento, CA 53  05:35:02.9 3 46
143 Philip Mazza Broomfield, CO 36  05:36:19.6 13 47
31 Evan Cassaday Redondo Beach, CA 33  05:37:03.8 9 48
191 Mike Quam Castle Rock, CO 33  05:38:28.1 10 49
59 Jeff Durban Pleasanton, CA 39  05:38:44.7 14 50
160 Terry Monges Davis, CA 43  05:39:27.0 10 51
113 Matthew Kaea San Francisco, CA 36  05:41:48.6 15 52
121 Frank Kochinke San Jose, CA 49  05:41:51.1 9 53
100 David Hemming San Anselmo, CA 33  05:42:17.7 11 54
170 Rob Myers Eagle, ID 34  05:42:53.1 12 55
134 Chris MacAskill Mountain View, CA 52  05:43:17.1 4 56
18 Jeff Block San Francisco, CA 43  05:43:38.3 11 57
102 Michael Hilts Tigard, OR 39  05:43:43.4 16 58
248 Jordan Waxman Rockleigh, NJ 41  05:50:42.1 12 59
195 John Riedel Alamo, CA 31  05:51:06.5 13 60
4 Lars Andersen Santa Rosa, CA 34  05:51:24.6 14 61
217 Paul Slaughter Walnut Creek, CA 39  05:51:40.4 17 62
148 Ken McKee Rocklin, CA 34  05:55:02.3 15 63
136 Michael Malmquist Louisville, CO 37  05:55:33.6 18 64
122 John Kompaniez Newport Beach, CA 34  05:55:48.4 16 65
73 Jerry Flanagan San Francisco, CA 40  05:56:06.4 13 66
140 Craig Martens Oakland, CA 40  05:57:53.8 14 67
226 Dave Stark Walnut Creek, CA 37  05:58:53.3 19 68
234 John Teeters Seattle, WA 35  06:00:01.6 20 69
223 Norman Spaulding Portola Valley, CA 34  06:00:44.9 17 70
254 Doug Wetton Corona Del Mar, CA 40  06:02:08.8 21 71
183 Robert Pinnix San Francisco, CA 33  06:02:27.1 18 72
264 Brian Zenger Livermore, CA 45  06:04:09.0 10 73
21 Jonathan Botkin El Cerrito, CA 41  06:05:02.2 15 74
68 Tom Farrell Rocklin, CA 59  06:06:08.0 1 75
145 Chris McAdam Santa Rosa, CA 47  06:06:14.8 11 76
153 Andrew Menter San Diego, CA 32  06:07:54.4 19 77
32 Randy Chapman Amherst, NH 48  06:08:47.7 12 78
46 Joe Cook Rancho Mirage, CA 39  06:10:35.9 22 79
339 Patrick McCarthy Pleasanton, CA 54  06:11:49.7 5 80
164 Bertrand Morelle Santa Rosa, CA 41  06:13:43.2 16 81
62 Jon Ellis Yuba City, CA 44  06:14:46.0 17 82
222 Don Solus Yreka, CA 44  06:14:48.1 18 83
262 Matthew Yorty Annville, PA 31  06:17:18.6 20 84
66 Diego Escudero Beverly Hills, CA 27  06:22:11.7 7 85
74 Steven Foland San Francisco, CA 47  06:23:15.8 13 86
118 Dennis Kinder Steamboat Springs, CO 43  06:23:26.9 19 87
156 Joel Miller Steamboat Springs, CO 48  06:26:38.1 14 88
158 Mike Molakides San Rafael, CA 37  06:26:54.1 23 89
128 Steve Lee Mission Viejo, CA 40  06:27:09.3 20 90
163 Rick Moore Calgary, AB 44  06:27:34.3 21 91
157 Marc Mizrahi Closter, NJ 43  06:27:44.7 22 92
232 Stefan Suter Sunnyvale, CA 39  06:28:35.0 24 93
199 Kirk Rose Albany, OR 58  06:28:56.9 2 94
40 Chuck Coiner Rocklin, CA 41  06:29:18.7 23 95
252 Jim Wenckus Salem, OR 65  06:32:03.6 1 96
92 Michael Halper San Francisco, CA 44  06:33:58.6 24 97
180 Jonathan Pascual Napa, CA 31  06:34:11.7 21 98
247 Richard Watts San Mateo, CA 55  06:35:47.9 3 99
165 Ryan Mrozinski Burlingame, CA 25  06:38:12.1 8 100
<<  1  2  >>