Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
NAPA VALLEY VINTAGE TRIATHLON - Inaugural May 15th, 2005
      Men    Women    Mixed
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
118 Andrew Mullenix Seattle, WA 26  04:29:23.4 1 1
33 Jan Kees Elsbach Davis, CA 45  04:30:54.1 1 2
77 Scott Jones Issaquah, WA 40  04:31:52.3 1 3
134 Christopher Randall Berkeley, CA 34  04:31:57.2 1 4
164 Chris Turkovich Winters, CA 21  04:42:37.0 1 6
34 Darrell Eng Palo Alto, CA 28  04:47:33.4 3 7
109 Chris Mech Las Vegas, NV 34  04:50:24.1 2 8
98 Chris Lyman Napa, CA 36  04:51:19.5 1 9
81 Nicholas Kelley Philadelphia, PA 26  05:01:10.4 4 10
30 Kevin Dorn San Jose, CA 40  05:01:16.9 2 11
166 Dirk Vlieks Corte Madera, CA 32  05:01:34.7 3 12
35 Gary Erickson Pope Valley, CA 47  05:03:32.5 2 13
135 Richard Rasmussen Merced, CA 42  05:04:48.1 3 14
122 Mark Nielsen Berkeley, CA 34  05:05:01.0 4 15
36 Ethan Falls Dublin, CA 40  05:07:13.2 4 16
58 Dominic Guinto Las Vegas, NV 35  05:08:08.9 2 17
68 Steve Hlavacek San Diego, CA 38  05:10:14.3 3 18
173 Chris Wirkkala Seattle, WA 38  05:11:02.0 4 19
18 Mathew Carson San Francisco, CA 38  05:11:26.5 5 20
196 Terry Taylor Lafayette, CA 47  05:12:10.3 3 21
189 Mauricio Alvarez San Francisco, CA 33  05:12:12.4 5 22
79 Chris Kaster 33  05:15:44.8 6 23
94 Doug Lee Cardiff, CA 43  05:15:56.8 5 24
190 Patrick Kenny San Francisco, CA 31  05:17:18.8 7 25
53 Andy Graven San Jose, CA 43  05:18:06.3 6 26
176 Michael Zafer Martinez, CA 41  05:21:21.6 7 27
102 Lee Marigold Concord, CA 38  05:23:53.7 6 28
120 Bill Murray Napa, CA 40  05:24:00.7 8 29
43 Dan Foehner Pleasanton, CA 36  05:24:14.9 7 30
25 Alex Davies Dixon, CA 27  05:24:54.0 5 31
16 Dave Campbell Auburn, CA 48  05:26:16.5 4 32
151 Craig Sewell Mccloud, CA 32  05:26:33.8 8 33
192 Peter Schrady San Francisco, CA 40  05:26:49.0 9 34
78 Matthew Kaea San Francisco, CA 35  05:27:09.1 8 35
66 Baron Hershberger Reno, NV 33  05:28:04.9 9 36
12 Jim Bertsch San Diego, CA 43  05:29:53.9 10 37
10 Bob Beede Arcata, CA 52  05:30:47.9 1 38
59 David Harrison Boulder Creek, CA 44  05:30:53.7 11 39
143 Matt Roper Davis, CA 24  05:31:23.3 2 40
157 Scot Spann San Francisco, CA 33  05:32:38.5 10 41
160 Dave Stark Walnut Creek, CA 36  05:35:49.7 9 42
91 Brian Kurotsuchi San Luis Obispo, CA 30  05:37:11.0 11 43
191 David Eitel Newark, CA 44  05:37:12.7 12 44
154 Kam Smith Dakota Dunes, SD 47  05:37:23.0 5 45
163 Antony Thier Ca, CA 37  05:37:46.6 10 46
49 Fred German Vista, CA 40  05:37:57.6 13 47
96 Bill Love Leawood, KS 46  05:39:54.6 6 48
54 Michael Gray San Francisco, CA 39  05:41:02.9 11 49
138 Jonathan Rigby Danville, CA 37  05:42:46.8 12 50
108 Brandon McKay Philadelphia, PA 27  05:46:14.2 6 51
85 Dennis Kinder Steamboat Springs, CO 42  05:47:38.2 14 52
167 Andy Voggenthaler Poway, CA 38  05:47:58.5 13 53
153 Robert Sindelar San Francisco, CA 41  05:48:33.3 15 54
24 Deron Cutright Redding, CA 37  05:52:52.8 14 55
107 James McGuire Pleasant Prairie, WI 41  05:53:08.0 16 56
29 Andrew Donkin San Francisco, CA 43  05:53:47.4 17 57
2 Mark Anderson Solana Beach, CA 46  05:54:41.5 7 58
140 Glenn Rock San Jose, CA 41  05:55:33.6 18 59
159 Loren Sperber Sacramento, CA 30  05:55:41.8 12 60
149 Dane Schweitzer Folsom, CA 33  05:55:54.7 13 61
74 Adam Johnston Reno, NV 35  05:55:58.5 15 62
4 Adam Ashmann Los Angeles, CA 26  05:56:12.5 7 63
97 Chris Luberecki Tahoe City, CA 38  05:56:48.1 16 64
117 Bertrand Morelle Santa Rosa, CA 40  05:57:07.5 19 65
113 Joel Miller Craig, CO 47  05:57:08.2 8 66
86 Mark Kirchmeyer Yubacity, CA 44  05:57:55.5 20 67
155 Peter Solvkjar Larkspur, CA 44  05:59:08.2 21 68
95 Chris Loranger Santa Rosa, CA 24  06:03:18.0 3 69
129 Brian Pawlus San Francisco, CA 44  06:03:38.7 22 70
82 Kevin Kelly Walnut Creek, CA 44  06:04:07.6 23 71
46 Erik Franks Davis, CA 21  06:04:09.6 4 72
89 Jason Ko San Francisco, CA 28  06:04:54.0 8 73
19 Greg Chavdarian Davis, CA 22  06:05:29.3 5 74
42 Stephen Flynn Glassboro, NJ 26  06:06:49.3 9 75
110 Albert Mendoza San Francisco, CA 36  06:07:50.6 17 76
131 Brian H. Pope Davis, CA 30  06:07:51.9 14 77
61 Will Harvey Palo Alto, CA 38  06:12:44.4 18 78
92 Vaughan Landrum Berkeley, CA 40  06:14:04.9 24 79
147 Jim Schlager Manhattan Beach, CA 41  06:15:09.5 25 80
152 David Shaw San Carlos, CA 38  06:15:50.6 19 81
106 David McGuire Urbana, IL 40  06:16:49.5 26 82
57 Ken Griffith Elk Grove, CA 38  06:23:13.7 20 83
165 Jeffrey Urbina Walnut Creek, CA 33  06:25:11.4 15 84
90 Bill Kowalik La Habra Heights, CA 53  06:25:46.7 2 85
105 Michael McDougle Redondo Beach, CA 50  06:27:15.9 3 86
103 Craig Martens Oakland, CA 39  06:30:14.2 21 87
39 Peter Fields Los Angeles, CA 51  06:31:07.4 4 88
145 Thomas Ryan Napa, CA 47  06:31:11.5 9 89
93 Gary LaVanchy Wheaton, IL 36  06:35:05.6 22 90
156 Henry Sotelo Reno, NV 44  06:35:20.5 27 91
5 Steve Bachmann San Francisco, CA 35  06:40:02.3 23 92
70 tim hornak los gatos, CA 49  06:40:04.2 10 93
60 Leif Harrison Columbus, OH 38  06:46:58.8 24 94
48 Scott Galati Carmichael, CA 41  06:47:59.5 28 95
84 Brandon Kiefer San Diego, CA 27  06:54:30.4 10 96
123 Frank Noey West Sacramento, CA 27  06:54:30.6 11 97
194 Chris Rust Portola Valley, CA 39  06:57:12.6 25 98
40 James Fitzgerald Pacific Grove, CA 44  07:00:19.2 29 99
174 Kelly Yokoe Huntington Beach, CA 33  07:11:41.0 16 100
144 Roger Royse Menlo Park, CA 45  07:15:53.7 11 101
<<  1  2  >>