Envirosports.com



Home Calendar Past Results Triathlons, Swims & Multi-sport Past Results About Us Policies Volunteers Contact Us
NAPA VALLEY Sprint Distance TRIATHLON™ - The Grape Escape™ - 7th annual May 14th, 2005
      Men    Women    Mixed
Download PDF
 
 
Individual
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
119 John Clothier San Francisco, CA 43  01:22:47.0 1 1
463 Jon Moens Windsor, CA 42  01:25:00.6 2 2
489 Chuck Neumann Fremont, CA 46  01:26:44.8 1 3
685 Troy Taylor Napa, CA 33  01:26:51.4 1 4
78 James Brooks Oakland, CA 39  01:27:27.2 1 5
558 Krag Rasmussen San Leandro, CA 37  01:29:39.0 2 6
239 Marc Geredes Los Gatos, CA 42  01:29:49.5 3 7
118 Tom Clock W. Yellowstone, MT 37  01:29:54.4 3 8
40 Justin Bell Oakland, CA 27  01:30:04.6 1 9
197 Gary Erickson Pope Valley, CA 47  01:30:37.8 2 10
404 Curtis Loeb Pleasanton, CA 30  01:31:20.5 2 11
314 Douglas Huntington Concord, CA 34  01:31:48.4 3 12
241 David Giannetto Santa Rosa, CA 41  01:32:05.8 4 13
719 Christopher Walker Vacaville, CA 33  01:32:18.5 4 14
13 Lars Andersen Santa Rosa, CA 33  01:32:24.5 5 15
783 Joseph Tuman Oakland, CA 46  01:32:59.8 3 16
192 Martin Engel Nevada City, CA 43  01:33:19.0 5 17
617 Glen Sharp Napa, CA 35  01:33:23.6 4 18
637 Brian Smith Bonsall, CA 34  01:33:35.0 6 19
517 Lochlainn O' Shea San Francisco, CA 30  01:34:06.4 7 20
284 Kevin Hause Sausalito, CA 35  01:35:05.4 5 21
175 Ian Dunne San Francisco, CA 31  01:35:17.5 8 22
661 John Stobo Mill Valley, CA 40  01:35:27.4 6 23
484 Tony Musselle Mill Valley, CA 49  01:35:38.9 4 24
715 Steve Victorino Danville, CA 42  01:35:45.1 6 25
760 Todd Wright Fernley, NV 36  01:35:58.3 7 26
779 Barry Field Windsor, CA 37  01:36:12.1 8 27
69 Sergio Borgiotti San Francisco, CA 34  01:37:17.4 9 28
545 Stephen Pons San Francisco, CA 23  01:37:23.7 1 29
254 Brad Gray Adrian, MI 25  01:37:25.8 2 30
454 Stephen Miller Roseville, CA 38  01:37:39.8 9 31
562 Stuart Reeves Sacramento, CA 38  01:37:41.4 10 32
678 Gaibheann Sweeney Chicago, IL 27  01:37:43.8 3 33
451 Paul Middlebrook Sebastopol, CA 39  01:38:03.4 11 34
350 Dave Kirkland San Francisco, CA 41  01:38:33.4 7 35
338 Otto Kausch Brecksville, OH 55  01:38:46.0 1 36
193 Roland Engel Vacaville, CA 46  01:38:49.6 5 37
191 Jeff Engel Vacaville, CA 15  01:38:54.0 1 38
697 Anders Thorson Lafayette, CA 34  01:39:15.9 10 39
14 Alan Andreini San Francisco, CA 26  01:39:22.3 4 40
88 Josh Buttny Napa, CA 35  01:39:32.8 12 41
98 Steve Cederborg Sonoma, CA 62  01:39:33.5 1 42
752 kenton wolfers Corte Madera, CA 39  01:40:33.6 13 43
209 Jeff Fisher Dublin, CA 40  01:40:38.1 8 44
768 Mark Young Santa Rosa, CA 40  01:41:12.2 9 45
44 Adam Bennett Pacifica, CA 31  01:41:13.2 11 46
159 Mike Deus Napa, CA 36  01:41:27.0 14 47
270 Omar Hafez Mountain View, CA 29  01:41:54.6 5 48
662 Andrew Stokes San Rafael, CA 41  01:41:55.7 10 49
714 Benjamin Vick Sonoma, CA 17  01:42:01.2 2 50
657 Dan Stein Mill Valley, CA 30  01:42:14.8 12 51
644 Steven Soja Tiburon, CA 39  01:42:19.5 15 52
596 Peter Rumble El Cerrito, CA 28  01:42:20.8 6 53
255 Dan Gray Carlton, OR 43  01:42:25.9 11 54
391 joshua Lelchook San Francisco, CA 34  01:42:30.7 13 55
311 John Hullverson Tiburon, CA 38  01:42:47.1 16 56
700 Chris Tower Santa Rosa, CA 26  01:43:06.8 7 57
415 Dan Luscher San Francisco, CA 39  01:43:28.4 17 58
244 Paul Giordano Kentfield, CA 39  01:43:28.7 18 59
336 Cliff Kaplan Mill Valley, CA 49  01:43:49.4 6 60
315 Michael Hutto Oakland, CA 30  01:43:51.0 14 61
524 Eric Park Portland, OR 40  01:43:58.2 19 62
370 Ron Laher Orinda, CA 46  01:44:01.7 7 63
676 Scott Summers Sonoma, CA 41  01:44:10.8 12 64
488 Jim Nelson Walnut Creek, CA 53  01:44:15.7 1 65
498 Jon Norquist Oceano, CA 25  01:44:22.2 8 66
275 James Hamill San Ramon, CA 31  01:44:30.1 15 67
728 Warren Webster San Rafael, CA 35  01:44:30.2 20 68
769 William Young San Francisco, CA 28  01:44:42.6 9 69
11 Mac Amos Bonita, CA 61  01:44:55.8 2 70
342 Gerry Kelly San Francisco, CA 31  01:44:59.8 16 71
23 Josh Baird San Jose, CA 30  01:45:22.4 17 72
226 Jonathan Fritz San Ramon, CA 34  01:45:26.8 18 73
8 Craig Allen Livermore, CA 41  01:45:58.6 13 74
549 Lucas Priebe Napa, CA 23  01:46:11.3 2 75
515 William Osterman Moraga, CA 49  01:46:15.2 8 76
561 Javier Rau Redwood Valley, CA 35  01:46:39.4 21 77
663 Prescott Stone San Francisco, CA 51  01:46:55.1 2 78
443 Stephen McWeeney Penngrove, CA 21  01:46:57.5 3 79
225 John Frey Santa Rosa, CA 33  01:47:02.8 19 80
677 Todd Surdey Los Altos Hills, CA 38  01:48:00.0 22 81
583 Christopher Roe Potter Valley, CA 58  01:48:16.2 2 82
176 Michael Dupuis San Rafael, CA 48  01:48:35.5 9 83
351 Roger Klein Sebastopol, CA 57  01:48:39.7 3 84
312 Bryan Hunt Turlock, CA 46  01:48:51.3 10 85
450 Steve Metzgar Meadow Vista, CA 57  01:49:15.1 4 86
5 Paul Aldridge Vallejo, CA 27  01:49:18.1 10 87
20 Robert Avey San Francisco, CA 38  01:49:39.7 23 88
619 Daniel Sheats Basalt, CO 27  01:49:54.1 11 89
104 Patrick Chapple Napa, CA 40  01:49:55.4 14 90
679 Ian Sweeney Oakland, CA 31  01:50:09.8 20 91
610 Scott Schoenfeld Reno, NV 41  01:50:12.3 15 92
733 Scott Welton Alamo, CA 27  01:50:13.2 12 93
127 Jeff Conlon Mill Valley, CA 32  01:50:19.2 21 94
279 Philip Hansell Napa, CA 41  01:50:27.5 16 95
102 David Champagne Lagunitas, CA 44  01:50:41.3 17 96
554 Robert Rajalingam Santa Rosa, CA 29  01:51:14.6 13 97
577 Gil Riojas Orangevale, CA 28  01:51:26.9 14 98
390 Gregg Lehman Vacaville, CA 34  01:51:38.9 22 99
469 Gary Morini Sonoma, CA 51  01:51:43.7 3 100
<<  1  2  3  >>