ALCATRI - THE ULTIMATE ESCAPE - AGE DIVISIONS 8/18/2002
WWW.ENVIROSPORTS.COM
Results for F(20 - 24) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 9 56 Cook Jennifer 24 0:54:39.6 0:03:55.5 0:15:58.4 1:14:33.5 1:10:38.0 0:55:27.3 0:02:43.1 1:12:26.9 2:10:37.3 2:07:54.2 3:18:32.2
Results for F(25 - 29) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 18 176 Merrill Deirdre 29 1:12:27.6 0:07:24.8 0:16:05.2 1:35:57.6 1:28:32.8 1:20:08.6 0:04:39.3 1:16:30.5 2:41:18.4 2:36:39.1 4:05:11.9
2 19 145 Korich Tina 28 1:18:50.5 0:04:03.4 0:20:03.7 1:42:57.6 1:38:54.2 1:01:55.4 0:02:56.5 1:29:27.2 2:34:19.1 2:31:22.6 4:10:16.8
3 22 192 Nakagami Eri 26 1:27:19.8 #N/A #N/A 2:02:13.0 #N/A 1:21:30.7 0:03:18.4 1:34:03.2 2:58:52.3 2:55:33.9 #N/A
Results for F(30 - 34) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 2 41 Buege Amy 30 0:50:16.2 0:02:40.0 0:14:07.2 1:07:03.4 1:04:23.4 0:42:46.1 0:01:08.3 0:56:41.4 1:40:35.8 1:39:27.5 2:43:50.9
2 3 32 Boughn Shannon 33 0:51:44.9 0:01:11.6 0:14:07.6 1:07:04.1 1:05:52.5 0:42:43.7 0:01:08.6 0:57:57.0 1:41:49.3 1:40:40.7 2:46:33.2
3 4 167 Mc Feeney Siobhan 31 0:59:08.5 0:02:10.9 0:11:25.6 1:12:45.0 1:10:34.1 0:44:38.6 0:01:00.4 0:58:50.4 1:44:29.4 1:43:29.0 2:54:03.1
4 7 207 O'Sullivan Susan 33 0:44:37.2 0:03:24.5 0:16:55.9 1:04:57.6 1:01:33.1 0:53:08.1 0:02:44.0 1:11:47.0 2:07:39.1 2:04:55.1 3:06:28.2
5 8 57 Cuda Laura 34 1:03:21.2 0:02:12.4 0:14:54.4 1:20:28.0 1:18:15.6 0:47:20.0 0:01:21.0 1:03:41.6 1:52:22.6 1:51:01.6 3:09:17.2
6 10 256 Stuckwisch Sue 30 1:05:16.3 0:02:05.0 0:17:12.9 1:24:34.2 1:22:29.2 0:45:29.3 0:01:52.7 1:17:19.5 2:04:41.5 2:02:48.8 3:25:18.0
7 11 166 Mayer Jennifer 32 1:00:48.3 0:03:48.7 0:18:15.2 1:22:52.2 1:19:03.5 0:50:06.0 0:02:09.3 1:17:06.7 2:09:22.0 2:07:12.7 3:26:16.2
8 12 7 Alexander Kristin 33 0:52:36.2 0:03:28.1 0:19:05.7 1:15:10.0 1:11:41.9 0:56:29.4 0:04:38.6 1:21:01.3 2:22:09.3 2:17:30.7 3:29:12.6
9 14 23 Bell Heidi 33 0:59:49.3 0:03:20.4 0:17:42.0 1:20:51.7 1:17:31.3 0:58:03.8 0:02:59.8 1:21:49.6 2:22:53.2 2:19:53.4 3:37:24.7
Results for F(35 - 39) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 1 249 Smith Andrea 35 0:44:21.2 0:01:34.4 0:13:44.2 0:59:39.8 0:58:05.4 0:41:22.2 0:01:59.4 0:58:53.8 1:42:15.4 1:40:16.0 2:38:21.4
2 6 197 Norman Susan 36 0:45:11.5 0:02:22.4 0:16:07.2 1:03:41.1 1:01:18.7 0:53:42.7 0:03:28.0 1:08:45.9 2:05:56.6 2:02:28.6 3:03:47.3
3 15 44 Cain Debbie 39 1:14:04.2 0:04:05.8 0:16:11.4 1:34:21.4 1:30:15.6 0:52:26.8 0:02:35.6 1:21:39.6 2:16:42.0 2:14:06.4 3:44:22.0
4 20 271 Weaver Michelle 38 1:13:04.9 0:15:03.9 0:19:40.4 1:47:49.2 1:32:45.3 1:09:01.4 0:05:19.8 1:32:21.1 2:46:42.3 2:41:22.5 4:14:07.8
Results for F(45 - 49) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 5 181 Mociun Melanie 49 0:50:24.2 0:02:29.6 0:16:35.4 1:09:29.2 1:06:59.6 0:51:29.6 0:01:54.7 1:04:14.8 1:57:39.1 1:55:44.4 3:02:44.0
2 13 165 Mathew Carol 45 1:14:14.0 0:03:34.8 0:16:23.4 1:34:12.2 1:30:37.4 0:51:46.7 0:01:31.5 1:10:35.3 2:03:53.5 2:02:22.0 3:32:59.4
3 16 42 Burgdorf Teresa 49 1:08:22.9 0:04:23.3 0:18:21.2 1:31:07.4 1:26:44.1 0:56:07.0 0:02:36.7 1:23:21.5 2:22:05.2 2:19:28.5 3:46:12.6
4 17 293 Bailey Kathy 49 1:25:12.4 0:07:04.8 0:19:07.5 1:51:24.7 1:44:19.9 0:56:15.6 0:03:44.1 1:21:35.9 2:21:35.6 2:17:51.5 4:02:11.4
Results for F(55 - 59) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 21 295 Furniss Susan 58 1:15:17.9 0:00:50.7 0:25:43.8 1:41:52.4 1:41:01.7 1:13:22.7 0:03:17.8 1:38:36.4 2:55:16.9 2:51:59.1 4:33:00.8
Results for M(20 - 24) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 9 287 De Rothschild David 23 0:46:33.4 0:05:51.6 0:15:07.6 1:07:32.6 1:01:41.0 0:39:35.8 0:04:03.5 1:00:29.8 1:44:09.1 1:40:05.6 2:41:46.6
2 11 171 Mcdonald Jeremy 23 0:49:54.5 0:01:15.7 0:13:07.5 1:04:17.7 1:03:02.0 0:43:40.8 0:00:59.5 0:56:58.5 1:41:38.8 1:40:39.3 2:43:41.3
3 24 138 King James 22 1:00:33.4 0:02:55.5 0:13:14.8 1:16:43.7 1:13:48.2 0:44:27.1 0:04:09.8 0:55:19.7 1:43:56.6 1:39:46.8 2:53:35.0
4 26 269 Vazac Charles 24 0:49:24.2 0:00:24.8 0:14:30.2 1:04:19.2 1:03:54.4 0:53:39.7 0:03:13.2 0:56:16.5 1:53:09.4 1:49:56.2 2:53:50.6
5 32 84 Fong Matthew 20 0:42:17.2 0:02:07.4 0:18:29.0 1:02:53.6 1:00:46.2 0:54:37.7 0:01:18.4 1:05:47.3 2:01:43.4 2:00:25.0 3:01:11.2
6 65 88 Furey Joseph 23 1:01:36.7 0:00:23.3 0:16:01.7 1:18:01.7 1:17:38.4 0:58:06.0 0:01:15.3 1:05:18.5 2:04:39.8 2:03:24.5 3:21:02.9
7 71 222 Quon Mike 24 1:04:02.3 0:04:43.8 0:14:48.4 1:23:34.5 1:18:50.7 1:00:34.7 0:03:14.9 1:03:58.0 2:07:47.6 2:04:32.7 3:23:23.4
8 93 288 De Rothschild Anthony 23 0:48:06.3 0:04:18.5 0:18:43.0 1:11:07.8 1:06:49.3 1:09:13.0 0:03:40.4 1:22:51.7 2:35:45.1 2:32:04.7 3:38:54.0
Results for M(25 - 29) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 8 219 Post Ben 26 0:49:02.3 0:00:27.7 0:14:56.0 1:04:26.0 1:03:58.3 0:42:34.5 0:01:13.0 0:52:55.4 1:36:42.9 1:35:29.9 2:39:28.2
2 30 184 Monsour Stephen 27 0:54:32.3 0:04:58.6 0:14:18.2 1:13:49.1 1:08:50.5 0:52:33.2 0:05:38.6 0:59:08.4 1:57:20.2 1:51:41.6 3:00:32.1
3 40 291 Hanson Greg 28 0:55:21.8 0:02:36.5 0:15:55.0 1:13:53.3 1:11:16.8 0:51:31.0 0:01:49.3 1:01:31.7 1:54:52.0 1:53:02.7 3:04:19.5
4 44 46 Canny Eoin 28 1:10:56.5 0:02:22.7 0:13:07.6 1:26:26.8 1:24:04.1 0:45:54.8 0:01:13.5 0:56:34.4 1:43:42.7 1:42:29.2 3:06:33.3
5 48 290 Lovat Simon 25 0:52:31.9 0:02:43.6 0:16:52.8 1:12:08.3 1:09:24.7 0:51:10.8 0:05:30.6 1:09:03.4 2:05:44.8 2:00:14.2 3:09:38.9
6 49 17 Baker Chad 28 1:11:12.5 #N/A #N/A 1:11:15.2 1:11:15.2 0:50:53.9 0:03:33.1 1:07:50.7 2:02:17.7 1:58:44.6 3:09:59.8
7 51 151 Letzing Michael 27 0:54:25.6 0:03:35.0 0:15:15.8 1:13:16.4 1:09:41.4 0:52:40.4 0:03:37.2 1:10:08.0 2:06:25.6 2:02:48.4 3:12:29.8
8 58 1 Abbott Erik 26 1:06:24.9 #N/A #N/A 1:25:37.2 1:25:37.2 0:48:19.5 0:01:43.8 1:04:36.8 1:54:40.1 1:52:56.3 3:18:33.5
9 61 13 Arvelo Eladio 25 0:50:05.7 0:02:31.3 0:16:39.0 1:09:16.0 1:06:44.7 0:55:06.0 0:02:16.0 1:17:29.3 2:14:51.3 2:12:35.3 3:19:20.0
10 64 117 Hinds David 29 1:22:08.2 #N/A #N/A 1:22:12.0 1:22:12.0 0:49:02.0 0:01:33.6 1:09:30.3 2:00:05.9 1:58:32.3 3:20:44.3
11 68 289 Martin Andrew 29 1:11:47.0 0:03:37.3 0:14:56.4 1:30:20.7 1:26:43.4 0:48:01.2 0:03:28.3 1:07:41.6 1:59:11.1 1:55:42.8 3:22:26.2
12 72 261 Tau Edward 29 1:14:27.2 0:07:04.0 0:14:53.4 1:36:24.6 1:29:20.6 0:48:49.2 0:02:12.8 1:05:29.3 1:56:31.3 1:54:18.5 3:23:39.1
13 73 140 Kirschner Brad 28 0:45:49.8 0:03:45.9 0:16:10.8 1:05:46.5 1:02:00.6 1:05:42.6 0:03:28.2 1:16:00.8 2:25:11.6 2:21:43.4 3:23:44.0
14 74 274 Whitmore James 26 1:14:09.5 0:05:38.9 0:14:00.6 1:33:49.0 1:28:10.1 0:56:36.7 0:01:41.5 0:59:19.7 1:57:37.9 1:55:56.4 3:24:06.5
15 75 33 Bowermaster Daniel 27 1:03:06.7 0:05:37.5 0:16:37.6 1:25:21.8 1:19:44.3 0:58:57.3 0:02:00.1 1:06:55.1 2:07:52.5 2:05:52.4 3:25:36.7
16 95 189 Mulvehill James 26 1:18:49.4 0:07:44.8 0:15:58.4 1:42:32.6 1:34:47.8 0:55:03.5 0:04:34.9 1:12:06.8 2:11:45.2 2:07:10.3 3:41:58.1
17 99 121 Hong Dennis 29 1:20:31.8 0:08:14.4 0:16:49.1 1:45:35.3 1:37:20.9 0:58:18.2 0:02:07.4 1:09:43.5 2:10:09.1 2:08:01.7 3:45:22.6
Results for M(30 - 34) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 3 115 Herbermann Dierk 32 0:47:10.2 0:03:00.4 0:12:17.8 1:02:28.4 0:59:28.0 0:44:28.8 0:01:49.9 0:50:44.9 1:37:03.6 1:35:13.7 2:34:41.7
2 4 253 Statz Mike 32 0:51:20.6 0:01:43.1 0:11:41.3 1:04:45.0 1:03:01.9 0:42:02.7 0:00:56.3 0:50:45.7 1:33:44.7 1:32:48.4 2:35:50.3
3 5 110 Hanleybrown Jason 31 0:47:34.3 0:01:31.0 0:13:18.7 1:02:24.0 1:00:53.0 0:41:35.8 0:01:12.8 0:54:44.9 1:37:33.5 1:36:20.7 2:37:13.7
4 7 95 Glazer Steve 31 0:47:17.1 0:02:08.0 0:13:36.9 1:03:02.0 1:00:54.0 0:38:12.7 0:02:07.8 0:58:41.8 1:39:02.3 1:36:54.5 2:37:48.5
5 10 40 Brust John 30 0:59:23.5 0:01:11.3 0:12:07.1 1:12:41.9 1:11:30.6 0:40:52.5 0:03:58.5 0:50:47.8 1:35:38.8 1:31:40.3 2:43:10.9
6 14 130 Jensen Rune 33 0:52:58.2 0:02:21.6 0:13:26.0 1:08:45.8 1:06:24.2 0:44:08.7 0:01:26.9 0:56:21.1 1:41:56.7 1:40:29.8 2:46:54.0
7 18 279 Wolf Charles 32 0:58:25.7 0:01:52.2 0:13:12.1 1:13:30.0 1:11:37.8 0:44:44.4 0:01:20.2 0:55:08.4 1:41:13.0 1:39:52.8 2:51:30.6
8 20 68 Dick Robert 33 0:59:09.3 0:01:31.8 0:14:03.8 1:14:44.9 1:13:13.1 0:42:49.2 0:01:12.7 0:56:41.3 1:40:43.2 1:39:30.5 2:52:43.6
9 28 241 Schwaab Andrew 32 0:51:27.8 0:05:05.7 0:14:13.5 1:10:47.0 1:05:41.3 0:52:55.5 0:02:45.6 0:57:22.6 1:53:03.7 1:50:18.1 2:55:59.4
10 33 30 Blumer Thomas 30 1:00:35.1 0:02:33.9 0:14:51.4 1:18:00.4 1:15:26.5 0:46:23.9 0:03:20.1 1:00:10.4 1:49:54.4 1:46:34.3 3:02:00.8
11 36 26 Bettag Urban 30 1:02:37.4 0:00:37.3 0:16:06.0 1:19:20.7 1:18:43.4 0:43:19.9 0:01:13.8 1:00:59.8 1:45:33.5 1:44:19.7 3:03:03.1
12 37 244 Sears Jeffrey 30 1:03:54.8 0:04:47.7 0:16:39.6 1:25:22.1 1:20:34.4 0:48:50.4 0:03:23.9 0:54:20.0 1:46:34.3 1:43:10.4 3:03:44.8
13 41 188 Mullen Kevin 30 0:49:59.2 0:03:40.7 0:15:12.8 1:08:52.7 1:05:12.0 0:48:58.8 0:01:44.1 1:10:09.9 2:00:52.8 1:59:08.7 3:04:20.7
14 47 128 Jeffer Timothy 34 1:04:01.5 0:02:04.7 0:14:19.8 1:20:26.0 1:18:21.3 0:48:52.5 0:02:19.5 1:01:47.2 1:52:59.2 1:50:39.7 3:09:01.0
15 52 92 Gass Joe 31 0:55:06.4 0:01:45.9 0:17:03.6 1:13:55.9 1:12:10.0 0:51:06.7 0:02:33.9 1:09:34.7 2:03:15.3 2:00:41.4 3:12:51.4
16 60 2 Abelson Scott 31 1:04:01.6 0:04:13.3 0:14:58.9 1:23:13.8 1:19:00.5 0:52:12.1 0:02:00.8 1:08:03.0 2:02:15.9 2:00:15.1 3:19:15.6
17 62 196 Nodora Donald 33 1:05:39.0 0:04:36.4 0:15:22.7 1:25:38.1 1:21:01.7 0:51:59.5 0:02:28.7 1:07:12.8 2:01:41.0 1:59:12.3 3:20:14.0
18 66 191 Nagel Martin 32 1:05:45.2 0:15:36.9 0:30:00.7 1:51:22.8 1:35:45.9 0:47:04.3 0:02:50.3 0:58:34.7 1:48:29.3 1:45:39.0 3:21:24.9
19 67 120 Hogg Jason 32 0:56:26.8 0:03:35.8 0:17:53.6 1:17:56.2 1:14:20.4 0:55:03.0 0:02:39.4 1:12:43.5 2:10:25.9 2:07:46.5 3:22:06.9
20 76 123 Howard Britten 32 1:16:20.6 0:08:09.0 0:15:11.8 1:39:41.4 1:31:32.4 0:55:04.5 0:02:14.3 0:59:04.9 1:56:23.7 1:54:09.4 3:25:41.8
21 79 21 Bauer Todd 33 1:12:12.1 #N/A #N/A 1:34:22.8 1:34:22.8 0:58:01.1 0:05:30.7 0:54:40.7 1:58:12.5 1:52:41.8 3:27:04.6
22 83 286 Anderson Jago 31 0:56:55.0 0:06:01.3 0:17:39.4 1:20:35.7 1:14:34.4 0:51:32.6 0:20:48.8 1:22:55.4 2:35:16.8 2:14:28.0 3:29:02.4
23 86 233 Salin Scott 31 1:06:33.6 0:00:24.0 0:20:45.3 1:27:42.9 1:27:18.9 0:52:08.5 0:02:45.2 1:14:30.8 2:09:24.5 2:06:39.3 3:33:58.2
24 87 79 Feeney Fergal 32 1:13:43.2 0:03:25.5 0:15:07.0 1:32:15.7 1:28:50.2 0:52:00.4 0:02:46.3 1:13:18.8 2:08:05.5 2:05:19.2 3:34:09.4
25 89 209 Palomeque Gabriel 31 1:18:52.0 0:20:50.3 0:16:23.2 1:56:05.5 1:35:15.2 0:55:22.9 0:04:19.4 1:06:22.3 2:06:04.6 2:01:45.2 3:37:00.4
26 92 283 Zaragoza Pedro 32 1:04:56.8 0:03:20.2 0:18:19.7 1:26:36.7 1:23:16.5 0:54:58.2 0:03:51.5 1:20:26.3 2:19:16.0 2:15:24.5 3:38:41.0
27 94 144 Kohler Paul 34 1:10:06.8 0:01:43.9 0:18:49.4 1:30:40.1 1:28:56.2 0:47:05.7 0:01:25.0 1:23:02.2 2:11:32.9 2:10:07.9 3:39:04.1
28 97 234 Samaniego Michael 31 1:26:53.1 0:12:50.0 0:16:24.1 1:56:07.2 1:43:17.2 0:54:50.4 0:04:46.8 1:06:19.9 2:05:57.1 2:01:10.3 3:44:27.5
29 101 227 Reifschneider Lance 31 1:16:03.6 0:04:33.7 0:21:04.9 1:41:42.2 1:37:08.5 0:50:55.4 0:02:55.0 1:22:33.8 2:16:24.2 2:13:29.2 3:50:37.7
30 106 9 Amberg Thomas 34 1:13:19.0 0:09:59.6 0:20:00.3 1:43:18.9 1:33:19.3 1:06:21.6 0:04:19.4 #N/A #N/A #N/A #N/A
Results for M(35 - 39) (ALC TRI INDIVIDUAL Race)
Age Overall BIB1 Last First Age SWIM T1 RUN Finish ADJ FINISH Bike T2 RUN2 Finish Adj Finish2 Combined Finish
1 2 136 Keane Frank 37 0:47:27.3 0:00:21.0 0:13:54.8 1:01:43.1 1:01:22.1 0:40:30.2 0:04:26.3 0:51:17.6 1:36:14.1 1:31:47.8 2:33:09.9
2 12 45 Calvert Gray 39 0:49:47.9 0:02:41.7 0:14:02.5 1:06:32.1 1:03:50.4 0:43:56.5 0:01:39.3 0:56:18.3 1:41:54.1 1:40:14.8 2:44:05.2
3 13 242 Scibelli Nicolangel 39 0:48:35.3 0:00:20.9 0:14:49.7 1:03:45.9 1:03:25.0 0:43:49.4 0:01:28.4 0:58:22.5 1:43:40.3 1:42:11.9 2:45:36.9
4 16 211 Parker Thomas 35 0:49:33.6 0:01:57.4 0:14:29.1 1:06:00.1 1:04:02.7 0:43:26.3 0:01:28.0 1:03:30.2 1:48:24.5 1:46:56.5 2:50:59.2
5 19 282 Young Peter 37 0:43:26.4 0:02:33.5 0:15:46.1 1:01:46.0 0:59:12.5 0:45:45.0 0:02:00.9 1:07:15.2 1:55:01.1 1:53:00.2 2:52:12.7
6 29 50 Chamberlain Paul 35 0:47:14.5 0:02:00.3 0:16:15.8 1:05:30.6 1:03:30.3 0:49:35.6 0:01:17.6 1:04:39.5 1:55:32.7 1:54:15.1 2:57:45.4
7 34 263 Thometz Edward 37 1:10:38.8 0:00:26.3 0:15:05.1 1:26:10.2 1:25:43.9 0:43:50.5 0:01:23.9 0:52:40.0 1:37:54.4 1:36:30.5 3:02:14.4
8 38 154 Lindsay Sean 38 0:48:16.5 0:03:06.9 0:16:26.7 1:07:50.1 1:04:43.2 0:50:06.3 0:02:55.9 1:09:06.2 2:02:08.4 1:59:12.5 3:03:55.7
9 39 268 Vaghini Alessandro 35 1:02:00.6 0:02:41.9 0:14:20.6 1:19:03.1 1:16:21.2 0:46:27.5 0:00:50.4 1:01:28.4 1:48:46.3 1:47:55.9 3:04:17.1
10 42 72 Dudley Adams 37 0:57:17.7 0:03:08.7 0:14:00.5 1:14:26.9 1:11:18.2 0:53:38.5 0:01:46.1 1:00:46.8 1:56:11.4 1:54:25.3 3:05:43.5
11 43 107 Groenhout Greg 35 0:58:14.8 0:02:47.9 0:14:26.5 1:15:29.2 1:12:41.3 0:47:56.8 0:01:46.0 1:05:22.6 1:55:05.4 1:53:19.4 3:06:00.7
12 46 284 Zelles Craig 39 0:56:34.5 0:02:14.1 0:14:50.2 1:13:38.8 1:11:24.7 0:50:22.7 0:01:52.7 1:06:34.7 1:58:50.1 1:56:57.4 3:08:22.1
13 54 59 Cutshall Glen 37 0:56:49.7 0:02:50.1 0:16:00.9 1:15:40.7 1:12:50.6 0:49:46.7 0:02:03.3 1:12:17.5 2:04:07.5 2:02:04.2 3:14:54.8
14 55 224 Rasmussen Thomas 39 1:03:55.1 0:03:54.8 0:15:26.7 1:23:16.6 1:19:21.8 0:47:37.9 0:08:31.4 1:09:33.0 2:05:42.3 1:57:10.9 3:16:32.7
15 56 78 Ewenf Mark 39 1:03:39.3 0:04:18.3 0:15:38.6 1:23:36.2 1:19:17.9 0:52:06.5 0:02:30.9 1:05:44.7 2:00:22.1 1:57:51.2 3:17:09.1
16 70 152 Li Robert 35 0:59:14.7 0:03:43.2 0:15:18.7 1:18:16.6 1:14:33.4 1:00:26.9 0:03:23.4 1:08:11.1 2:12:01.4 2:08:38.0 3:23:11.4
17 77 213 Pautler John 35 1:06:21.7 0:01:26.9 0:16:36.6 1:24:25.2 1:22:58.3 0:52:19.2 0:02:48.8 1:11:27.4 2:06:35.4 2:03:46.6 3:26:44.9
18 82 93 Gebala David 35 0:58:32.3 0:04:30.2